Hardware and Software System Requirements for working with Mitchell1 Software:
Attention Windows XP & Vista Users
See this article regarding the discontinuation of support for these operating systems: https://mitchell1.com/knowledgebase/news.php?id=7
Manager SE (8.x) | ||
Component | Minimum System Requirements | Recommended |
CPU | Core i3 or AMD equivalent | Core i5 or AMD equivalent or greater |
Operating System* |
Windows 7, Windows 8.1, and Windows Server 2012¹ (No Active Directory) |
Windows 10² 64-bit |
Memory (RAM) | 4 GB for Host; 2 GB for Workstation | 16 GB of RAM |
Hard Drive | 40 GB of available hard disk drive space | 80 GB |
Optical Drive | DVD Drive | |
Network1 | Wireless connections OK; Peer-to-peer Workgroups OK; Domains not supported | |
Input Device | Keyboard and Mouse | |
Monitor | 17" Monitor @ Minimum Resolution 1024 x 768 | 22" Monitor @ min. res. 1920 x 1080 |
Printer | Inkjet or Laser Printer. All latest drivers installed | Color Inkjet or Laser Printer |
Backup | 16GB backup device, Manager SE Connection |
2 x 16GB Flash Drives used in rotation |
Internet | Broadband*** Internet Connection Required | |
Manager Enterprise Pro | ||
Component | Minimum System Requirements | Recommended |
CPU | 1 Ghz | 3.0 GHZ |
Operating System* | Windows 7, Windows 8, and Windows 10, 32 or 64 bit with Microsoft .NET Framework 4.0 (Latest service packs applies to all). Compatible with Windows 8.1 tablets; however not RT, Android or iOS. |
|
Memory | 1 GB | 2 GB |
Hard Drive | 20 GB free Space | |
Floppy Drive | Not required | |
Network | 3com or Intel Network Adapters. Wireless connections OK. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1280 x 800 | |
Printer | Black and White, or Color Printer. All latest drivers installed | |
Internet | Broadband*** Internet Connection Required. Minimum speed of 512 Kbps upstream and downstream. | |
ProDemand.com / Truck Labor / TruckSeries | ||
Component | Minimum System Requirements | Recommended |
CPU | 1.5 Ghz | 2.4 GHz or higher |
Operating System* | Windows XP 32-bit; Windows Vista, Windows 7, Windows 8, Windows 10, and Windows Server 2012¹, 32 or 64 bit (Latest service packs applies to all) |
|
Memory | 1.0 GB | |
Hard Drive | 250 MB for cache files | 2.0 GB Free Space |
Network | 3com or Intel. | |
Input Device | Keyboard and Mouse | |
Monitor | Minimum Supported Resolution 1024 x 768 | |
Printer | Black and White, and Color Printer. Latest drivers must be installed. | |
Internet | Broadband*** Internet Connection Required | |
Browser | Internet Explorer 8, 9 & 11 and Microsoft Edge. Firefox & Chrome (latest versions) |
For more information about Windows 10 support, click here.
* Older Windows Server platforms (Server 2003, 2008) are not supported at this time. Virtual environments or Windows emulation are also unsupported.
*** Broadband connections are defined as Cable Internet, DSL 1.5 Mbps or higher, or T1 and higher connections. Satellite and wireless connections are generally not advisable.
¹Active Directory/Domain environments are not supported; only peer-to-peer workgroups. Windows Server 2012 Foundation and Essentials are not supported and both versions come with the Domain Controller feature of Windows Server in a state where you cannot disable it.
²Windows 10 S mode must be disabled and is not supported.
The minimum requirements listed above apply to the current set of applications; they may not be compatible with future software releases. Please note the majority of Mitchell1 applications require administrator-level privileges. Attempts to limit user permissions may result in incorrect program function. If you have any questions, or for the most current information, please contact Technical Support at 888-724-6742.